Both the 2024 and 2023 Nissan TITAN models offer a compelling blend of power, safety, and innovation. To elucidate the differences and improvements, let's embark on a side-by-side examination of these robust trucks.
Feature | 2023 Model | 2024 Model |
Engine | 5.6L V8 | 5.6L V8 |
Horsepower | 400 | 400 |
Torque | 413 lb-ft | 413 lb-ft |
Transmission | 9-speed automatic | 9-speed automatic |
Both models feature the same engine specs, maintaining the class-leading standard 400 horsepower and 413 lb-ft of torque.
In an age where being connected is not just a luxury but a necessity, TITAN comes equipped with standard Android Auto™ and Apple CarPlay®, along with available wireless Apple CarPlay. These features help drivers stay informed and entertained, without the fuss of complicated interfaces.
The 2024 TITAN also introduces the SV Bronze Edition Package for those looking to make a visual impact. For an additional $2,980, the package includes bronze 20-inch wheels, a gloss-black front grille surround, black front bumper, sport bar, and special edition floor mats.
For 2024, most trims have seen an increase in MSRP, which might be justified by new features and packages, such as the SV Bronze Edition Package. However, you'll want to factor in this price uptick when contemplating which model year offers the most value for your requirements.
Trim | Configuration | 2023 Price (With D&H) | 2024 Price (With D&H) | Price Difference |
S King Cab 4x2 | 4x2 | $41,845 | N/A | N/A |
SV King Cab 4x2 | 4x2 | $47,225 | N/A | N/A |
SV King Cab 4x4 | 4x4 | $50,515 | $51,035 | +$520 |
S King Cab 4x4 | 4x4 | $45,135 | N/A | N/A |
SV Crew Cab 4x2 | 4x2 | $47,145 | $47,665 | +$520 |
Platinum Reserve Crew Cab 4x2 | 4x2 | $60,815 | $61,335 | +$520 |
S Crew Cab 4x2 | 4x2 | $43,635 | N/A | N/A |
S Crew Cab 4x4 | 4x4 | $46,825 | N/A | N/A |
SV Crew Cab 4x4 | 4x4 | $50,335 | $50,855 | +$520 |
PRO-4X Crew Cab 4x4 | 4x4 | $54,955 | $55,475 | +$520 |
Platinum Reserve Crew Cab 4x4 | 4x4 | $64,125 | $64,645 | +$520 |
XD S Crew Cab 4x4 | 4x4 | $49,485 | N/A | N/A |
XD SV Crew Cab 4x4 | 4x4 | $53,315 | $53,825 | +$520 |
XD PRO-4X Crew Cab 4x4 | 4x4 | $59,265 | $59,785 | +$520 |
XD Platinum Reserve Crew Cab 4x4 | 4x4 | $67,215 | $67,735 | +$520 |
For those who want to push boundaries, the TITAN XD offers an extended 151.6-inch wheelbase, which is about 12 inches longer than standard TITAN models. It also features a 6.5-foot bed and is exclusively available with four-wheel drive.
For off-road enthusiasts, the PRO-4X grade brings features like Bilstein shock absorbers and skid plates to the table. On the other end of the spectrum, the Platinum Reserve serves up luxury with air-conditioned front seats, satin chrome exterior trim, and a 12-speaker Fender Premium audio system.