| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| Used 2022 Porsche® 911 Carrera S | Used | $133,999 | P9710A | WP0AB2A92NS220310 | Premium Sound, Cooled Seats, Apple CarPlay, Android Auto | |
| Used 2023 Tesla® Model S Plaid | Used | $77,999 | P9901 | 5YJSA1E66PF499603 | Sunroof, Leather Seats, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Autonomy Features | |
| Used 2025 Rivian® R1S Adventure | Used | $71,195 | P9806 | 7PDSGBBA3SN051982 | Cooled Seats, Power Seats, Autonomy Features, GPS Navigation, Driver-side Knee Airbags | |
| New 2026 Nissan® Pathfinder Platinum | New | $48,718 | $55,910 | 297774 | 5N1DR3DK0TC297774 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| New 2026 Nissan® Pathfinder Platinum | New | $48,318 | $55,460 | 300512 | 5N1DR3DK9TC300512 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| New 2026 Nissan® Pathfinder Platinum | New | $48,288 | $55,430 | 290688 | 5N1DR3DK5TC290688 | Remote Start, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| New 2026 Nissan® Rogue Plug-In Hybrid Platinum | New | $45,065 | $53,115 | 051795 | JA4T0MA95TZ051795 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features, Backup Camera, GPS Navigation |
| New 2026 Nissan® Rogue Plug-In Hybrid Platinum | New | $44,493 | $52,485 | 032803 | JA4T0MA94TZ032803 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features, Backup Camera, GPS Navigation |
| New 2026 Nissan® Murano Platinum | New | $44,352 | $52,985 | 115870 | 5N1AZ3DS4TC115870 | Sunroof, Collision avoidance, Leather Seats, Apple CarPlay, Android Auto |
| New 2026 Nissan® Pathfinder SL | New | $44,230 | $51,290 | 291171 | 5N1DR3CT3TC291171 | Remote Start, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound |
| New 2026 Nissan® Pathfinder SL | New | $44,103 | $51,175 | 235169 | 5N1DR3CT0TC235169 | Remote Start, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound |
| New 2027 Nissan® Frontier PRO-4X | New | $45,430 | $49,800 | 608573 | 1N6ED1EK4VN608573 | Remote Start, Autonomy Features, Leather Seats, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| New 2026 Nissan® Pathfinder SL | New | $43,822 | $50,840 | 290281 | 5N1DR3CT5TC290281 | Remote Start, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound |
| New 2026 Nissan® Pathfinder SL | New | $43,822 | $50,840 | 273977 | 5N1DR3CT1TC273977 | Remote Start, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Moonroof, Premium Sound |
| New 2027 Nissan® Frontier PRO-4X | New | $45,022 | $49,350 | 612182 | 1N6ED1EK9VN612182 | Remote Start, Autonomy Features, Leather Seats, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Premium Sound |
| Used 2026 TESLA® MODEL Y | Used | $46,695 | P9917 | 7SAYGDED5TF380351 | GPS Navigation, Autonomy Features | |
| New 2027 Nissan® Frontier PRO-4X | New | $43,124 | $47,220 | 608159 | 1N6ED1FK7VN608159 | Remote Start, Heated Seats, Autonomy Features, Tow Hitch, Apple CarPlay, Android Auto, Cloth Seats |
| New 2027 Nissan® Frontier PRO-4X | New | $42,604 | $46,690 | 601295 | 1N6ED1EK0VN601295 | Remote Start, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| New 2027 Nissan® Frontier SV | New | $40,415 | $44,235 | 612674 | 1N6ED1EK8VN612674 | Autonomy Features, Backup Camera, Heated Seats, Tow Hitch, Apple CarPlay, Android Auto, Remote Start, Cloth Seats |
| New 2026 Nissan® Pathfinder SV | New | $38,493 | $45,100 | 289369 | 5N1DR3BEXTC289369 | Remote Start, 3rd Row Seats, Backup Camera, Apple CarPlay, Android Auto |
| Used 2024 Lucid® Air Touring | Used | $42,695 | P9780 | 50EA1TEA9RA007908 | Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| New 2026 Nissan® Frontier SV | New | $38,541 | $43,685 | 679783 | 1N6ED1EK0TN679783 | Autonomy Features, Backup Camera, Heated Seats, Apple CarPlay, Android Auto, Remote Start, Cloth Seats |
| New 2026 Nissan® Frontier SV | New | $38,541 | $43,685 | 664416 | 1N6ED1EK8TN664416 | Autonomy Features, Backup Camera, Heated Seats, Apple CarPlay, Android Auto, Remote Start, Cloth Seats |
| New 2026 Nissan® Rogue Platinum | New | $37,752 | $43,125 | 016831 | JN8BT3DD5TW016831 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| New 2026 Nissan® Rogue Platinum | New | $37,638 | $42,970 | 433735 | JN8BT3DD1TW433735 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| New 2026 Nissan® Rogue Platinum | New | $37,638 | $42,970 | 433724 | JN8BT3DD7TW433724 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| New 2026 Nissan® Rogue Platinum | New | $37,628 | $42,965 | 433734 | JN8BT3DDXTW433734 | Remote Start, Sunroof, Premium Sound, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Autonomy Features |
| New 2026 Nissan® LEAF PLATINUM+ | New | $41,974 | $42,795 | 303351 | JN1AZ2EB8TM303351 | Sunroof, Autonomy Features, GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Nissan® LEAF PLATINUM+ | New | $41,974 | $42,795 | 301744 | JN1AZ2EB6TM301744 | Sunroof, Autonomy Features, GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| New 2026 Nissan® LEAF PLATINUM+ | New | $41,832 | $42,635 | 300349 | JN1AZ2EB6TM300349 | Sunroof, Autonomy Features, GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
Vehicles for Sale at Boulder Nissan
New
All
Used
Applied filters
Price
Vehicle
Year
Make
Model
Trim
Details
Miles
Exterior Color
Savings
Specs
Drivetrain
Transmission
EV Range
Fuel Type
Tax, title, and tags are not included in the prices shown and must be paid by the purchaser. Please verify all details with a client advisor or by visiting the dealership directly. Fuel economy estimates are based on EPA ratings. Actual mileage may vary depending on driving habits, road conditions, vehicle maintenance, battery pack age or condition, and other factors. For more information, visit fueleconomy.gov.
